| << Fri 11 Sep 10:32 (0/19) | Iasi (IAS) @ Thu 10 Sep 09:26 (1/20) (avg 1.4/17.6) | Wed 9 Sep 20:06 (0/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 16% | Sat(15h) | Sat(18h) |
| Basel-Mulhouse-Freiburg | -- | 0% | -- | Fri(15h) |
| Billund | -- | 1% | -- | Sun(14h) |
| Bologna | -- | 13% | -- | Fri(21h) |
| Eindhoven | -- | 2% | -- | Thu(14h) |
| Larnaca | -- | 17% | Sat(19h) | -- |
| Liverpool | -- | 6% | -- | Fri(21h) |
| London Luton | -- | 19% | -- | Fri(8h) Sat(21h) |
| Madrid | -- | 2% | -- | Fri(18h) |
| Memmingen / Munich West | -- | 9% | -- | Sat(20h) |
| Milan Bergamo | -- | 8% | -- | Fri(8h) Sat(8h) Sun(8h) |
| Milan Malpensa | -- | 5% | -- | Fri(21h) |
| Paris Beauvais | -- | 3% | -- | Sun(9h) |
| Pisa | -- | 1% | -- | Thu(14h) Sun(20h) |
| Prague | -- | 12% | -- | Thu(20h) Sat(15h) |
| Rome Fiumicino | -- | 8% | -- | Thu(22h) Fri(14h) Sat(7h) |
| Tel-Aviv | -- | 2% | Thu(13h) Sun(13h) | -- |
| Turin | 74 | 8% | Thu(21h) | Thu(24h) Sun(24h) |
| Valencia | -- | 1% | -- | Sun(22h) |
| Venice Treviso | -- | 12% | -- | Sun(14h) |
Total: 1/20.