| << Fri 11 Sep 10:32 (6/30) | Sofia (SOF) @ Thu 10 Sep 09:26 (5/30) (avg 6.2/28.8) | Wed 9 Sep 20:06 (7/28) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | 61 | 63% | Thu(20h) Sat(20h) Sun(7h) | Thu(22h) Sat(22h) Sun(9h) |
| Barcelona El Prat | -- | 8% | -- | Sat(22h) |
| Bari | -- | 18% | Fri(13h) Sun(16h) | Fri(14h) |
| Basel-Mulhouse-Freiburg | -- | 17% | -- | Thu(15h) |
| Brussels Charleroi | -- | 2% | -- | Fri(8h) |
| Budapest | 20 | 26% | Thu(17h) Fri(12h) Sun(12h) | Thu(18h) Fri(13h) |
| Chisinau | -- | 10% | Sat(14h) | -- |
| Corfu | -- | 28% | Sun(15h) | -- |
| Dortmund | -- | 3% | -- | Fri(9h) |
| Hamburg | -- | 3% | -- | Fri(15h) |
| Lamezia Terme | -- | 35% | Thu(15h) Sat(14h) Sun(13h) | Thu(16h) |
| Larnaca | 51 | 14% | Fri(20h) Sat(13h) Sun(20h) | Fri(23h) Sat(16h) Sun(23h) |
| London Luton | -- | 11% | -- | Sun(21h) |
| Madrid | -- | 19% | -- | Thu(21h) Fri(21h) Sat(21h) |
| Malaga | -- | 15% | -- | Sat(21h) Sun(9h) |
| Memmingen / Munich West | -- | 2% | -- | Fri(8h) Sun(8h) |
| Milan Bergamo | -- | 30% | -- | Sat(8h) |
| Naples | -- | 1% | Thu(12h) | -- |
| Nice | -- | 26% | Thu(20h) | Thu(22h) |
| Palermo | -- | 27% | Sat(11h) | Thu(13h) Sat(13h) |
| Palma de Mallorca | 50 | 44% | Thu(19h) Sat(19h) | Thu(22h) Sat(22h) |
| Paris Beauvais | -- | 1% | -- | Sun(21h) |
| Prague | -- | 42% | -- | Fri(16h) Sat(9h) Sun(21h) |
| Rhodes | -- | 37% | Fri(7h) | Fri(9h) |
| Rimini | -- | 47% | Sat(12h) | Thu(13h) Sat(13h) |
| Rome Fiumicino | -- | 39% | Thu(19h) Fri(19h) Sun(19h) | Thu(20h) |
| Santander | -- | -- | Sat(6h) | Sat(9h) |
| Tel-Aviv | 52 | 72% | Fri(6h) Sat(6h) Sun(6h) | Fri(9h) Sat(9h) Sun(9h) |
| Valencia | -- | 8% | -- | Thu(20h) |
| Warsaw Chopin | -- | 16% | Fri(16h) Sat(10h) | -- |
Total: 5/30.