| << Fri 11 Sep 10:32 (2/26) | Dortmund (DTM) @ Thu 10 Sep 09:26 (4/24) (avg 3.5/27.2) | Wed 9 Sep 20:06 (1/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | -- | 6% | Sun(9h) | -- |
| Belgrade | -- | 11% | -- | Thu(12h) |
| Bratislava | -- | 5% | Sat(8h) | Sat(6h) |
| Bucharest | -- | 6% | Thu(16h) Fri(8h) | -- |
| Budapest | 44 | 23% | Thu(14h) | Thu(12h) Sat(11h) |
| Chisinau | -- | 4% | Fri(8h) | -- |
| Cluj-Napoca | -- | 9% | Sun(8h) | -- |
| Craiova | -- | -- | Fri(9h) | Fri(7h) |
| Gdansk | 63 | 44% | Thu(16h) Sat(16h) Sun(16h) | Fri(8h) Sun(8h) |
| Katowice | -- | 37% | -- | Thu(16h) |
| London Luton | -- | 44% | -- | Fri(13h) Sat(13h) |
| Niš | -- | -- | Fri(10h) | Fri(13h) |
| Ohrid | -- | -- | Sun(10h) | -- |
| Oradea | -- | 1% | Sun(12h) | -- |
| Palermo | -- | 30% | Sat(14h) | Sat(11h) |
| Podgorica | -- | 8% | Fri(9h) Sun(21h) | Fri(6h) |
| Prishtina | -- | -- | Sat(10h) | -- |
| Skopje | 45 | 28% | Thu(17h) Fri(9h) Sat(9h) Sat(17h) Sun(9h) | Fri(6h) Sat(6h) Sat(13h) |
| Sofia | -- | 1% | Fri(9h) | -- |
| Suceava | -- | 5% | Fri(8h) | -- |
| Tuzla | -- | 9% | Sun(9h) | Sat(6h) |
| Vilnius | -- | 14% | Thu(17h) | -- |
| Wroclaw | -- | 8% | -- | Sat(6h) |
| Yerevan | 45 | 15% | Fri(18h) Sun(18h) | Sun(14h) |
Total: 4/24.