| << Wed 9 Sep 20:06 (0/16) | Wroclaw (WRO) @ Wed 9 Sep 08:49 (4/19) (avg 2.7/16.0) | Tue 8 Sep 22:33 (3/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 26% | -- | Thu(10h) Fri(10h) Sat(10h) |
| Bari | 49 | 40% | Wed(19h) Fri(18h) | Wed(22h) Fri(21h) |
| Basel-Mulhouse-Freiburg | 45 | 23% | Wed(11h) Fri(6h) | Wed(14h) Fri(8h) |
| Bucharest | -- | 12% | Sat(13h) | Sat(17h) |
| Budapest | 47 | 38% | Wed(14h) Fri(10h) | Wed(12h) Fri(12h) |
| Catania | -- | 2% | -- | Fri(23h) |
| Chisinau | -- | 1% | Thu(16h) | -- |
| Dortmund | -- | 5% | Sat(6h) | -- |
| Eindhoven | -- | 6% | Sat(15h) | -- |
| Kutaisi | -- | 4% | Wed(16h) | Wed(22h) |
| London Luton | -- | 13% | -- | Wed(20h) Thu(21h) Sat(21h) |
| Madrid | -- | 3% | -- | Fri(10h) |
| Malaga | -- | 18% | -- | Sat(10h) |
| Nice | -- | 36% | Thu(18h) Sat(18h) | Thu(21h) |
| Podgorica | -- | 33% | Thu(10h) Sat(10h) | Thu(13h) |
| Reykjavik | -- | 12% | Thu(17h) Sat(16h) | Thu(19h) |
| Split | -- | 2% | -- | Fri(17h) |
| Tirana | 50 | 36% | Wed(13h) Fri(13h) | Wed(16h) Fri(16h) |
| Varna | -- | 16% | Wed(14h) | Wed(17h) |
Total: 4/19.