| << Wed 9 Sep 08:49 (7/21) | Varna (VAR) @ Tue 8 Sep 22:33 (5/18) (avg 2.2/15.4) | Tue 8 Sep 11:30 (7/22) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | 50 | 38% | Wed(19h) Fri(19h) | Wed(22h) Fri(22h) |
| Barcelona El Prat | -- | 13% | -- | Thu(8h) |
| Berlin Brandenburg | 25 | 14% | Thu(14h) | Wed(22h) Thu(16h) Fri(15h) |
| Bratislava | -- | 17% | -- | Thu(20h) |
| Brussels Charleroi | -- | 4% | -- | Thu(15h) Fri(8h) |
| Budapest | 42 | 30% | Wed(16h) | Wed(13h) Fri(11h) |
| Debrecen | -- | 51% | Thu(19h) | Thu(20h) |
| Eindhoven | -- | 5% | -- | Wed(19h) |
| Gdansk | 50 | 12% | Wed(13h) Fri(13h) | Wed(15h) Fri(15h) |
| Katowice | -- | 3% | Fri(15h) | Thu(6h) Fri(12h) |
| London Luton | -- | 11% | -- | Fri(8h) |
| Memmingen / Munich West | -- | 9% | -- | Thu(7h) |
| Milan Bergamo | -- | 27% | -- | Thu(22h) |
| Paris Beauvais | -- | -- | Wed(5h) | Wed(8h) |
| Rome Fiumicino | -- | 21% | -- | Thu(12h) |
| Tel-Aviv | 52 | 13% | Wed(6h) Fri(6h) | Fri(9h) |
| Warsaw Modlin | -- | 11% | Thu(18h) | -- |
| Wroclaw | -- | 14% | Wed(17h) | Wed(14h) |
Total: 5/18.