| << Tue 8 Sep 22:33 (4/10) | Bari (BRI) @ Tue 8 Sep 11:30 (6/11) (avg 3.3/10.2) | Mon 7 Sep 10:44 (7/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 62% | Tue(15h) Wed(15h) Thu(9h) Thu(15h) Fri(15h) | -- |
| Budapest | 75 | 68% | Tue(16h) Wed(16h) Thu(16h) Fri(21h) | Tue(14h) Wed(14h) Thu(14h) Fri(19h) |
| Cluj-Napoca | 47 | 17% | Tue(15h) Thu(15h) | Thu(14h) |
| Craiova | -- | 1% | Fri(14h) | Fri(13h) |
| Skopje | 22 | 52% | Thu(23h) Fri(22h) | Thu(21h) Fri(21h) |
| Sofia | 47 | 25% | Wed(14h) | Wed(13h) Thu(15h) Fri(13h) |
| Timisoara | -- | 14% | Thu(22h) | -- |
| Tirana | -- | 24% | Wed(8h) Wed(23h) Thu(8h) Thu(24h) | -- |
| Warsaw Chopin | 21 | 30% | Wed(9h) Thu(8h) | Wed(6h) Thu(6h) |
| Wroclaw | 45 | 46% | Wed(22h) Fri(21h) | Fri(18h) |
| Yerevan | -- | -- | Fri(7h) | -- |
Total: 6/11.