| << Mon 7 Sep 10:44 (7/19) | Madrid (MAD) @ Sun 6 Sep 10:30 (4/20) (avg 2.8/18.1) | Sat 5 Sep 11:21 (2/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 13% | Tue(22h) | Tue(18h) |
| Bucharest | -- | 30% | Sun(19h) Mon(19h) Tue(10h) Tue(19h) | -- |
| Budapest | -- | 30% | Mon(20h) Tue(20h) | -- |
| Cluj-Napoca | -- | 10% | Mon(21h) Wed(21h) | -- |
| Craiova | 18 | 5% | Tue(20h) Wed(18h) | Wed(15h) |
| Gdansk | -- | 8% | Mon(11h) Wed(11h) | -- |
| Iasi | -- | 1% | Mon(18h) | -- |
| Katowice | 44 | 32% | Mon(20h) Wed(20h) | Wed(15h) |
| Kutaisi | -- | 5% | Tue(17h) | Tue(12h) |
| London Luton | -- | 8% | Tue(13h) Wed(13h) | Mon(8h) |
| Milan Malpensa | -- | 12% | -- | Wed(7h) |
| Rome Fiumicino | 45 | 22% | Mon(21h) Mon(23h) Tue(21h) | Tue(17h) Wed(6h) Wed(17h) |
| Sibiu | -- | 4% | Tue(21h) | -- |
| Skopje | -- | 28% | Mon(21h) Wed(21h) | -- |
| Sofia | 45 | 17% | Sun(21h) Mon(21h) Tue(21h) Wed(21h) | Tue(17h) |
| Timisoara | -- | 2% | Tue(20h) | -- |
| Tirana | -- | 13% | Tue(22h) | -- |
| Venice | -- | 27% | Tue(9h) | -- |
| Warsaw Chopin | -- | 11% | Tue(10h) | -- |
| Wroclaw | -- | 1% | Mon(10h) Wed(10h) | -- |
Total: 4/20.