| << Sun 6 Sep 10:30 (3/11) | Tuzla (TZL) @ Sat 5 Sep 11:21 (2/11) (avg 1.4/10.4) | Fri 4 Sep 08:48 (1/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Basel-Mulhouse-Freiburg | 28 | 9% | Sun(13h) | Mon(18h) |
| Berlin Brandenburg | -- | 9% | Mon(6h) | Mon(8h) |
| Bratislava | -- | 34% | Tue(11h) | Sun(18h) Tue(13h) |
| Cologne | -- | 19% | -- | Sun(22h) Mon(23h) |
| Dortmund | -- | 12% | -- | Sun(9h) Tue(9h) |
| Frankfurt Hahn | -- | 13% | -- | Sat(22h) Tue(22h) |
| Gothenburg Landvetter | 61 | 9% | Sun(6h) Tue(16h) | Sun(9h) Tue(20h) |
| Hamburg | -- | 3% | -- | Mon(9h) |
| Maastricht | -- | 8% | -- | Sat(20h) Mon(20h) |
| Malmo | -- | 18% | Tue(6h) | Tue(9h) |
| Memmingen / Munich West | -- | 9% | -- | Sun(13h) Mon(13h) Tue(18h) |
Total: 2/11.