| << Sat 5 Sep 11:21 (6/20) | Basel-Mulhouse-Freiburg (BSL) @ Fri 4 Sep 08:48 (1/20) (avg 2.3/17.3) | Thu 3 Sep 14:17 (2/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | -- | 8% | Sun(9h) | -- |
| Belgrade | -- | 9% | Sun(14h) Mon(13h) | -- |
| Bratislava | -- | 3% | Sun(12h) | -- |
| Bucharest | -- | 20% | Mon(8h) | Sun(13h) |
| Budapest | -- | 34% | Mon(15h) Mon(18h) | Fri(15h) Mon(16h) |
| Chisinau | -- | -- | Sun(9h) | -- |
| Cluj-Napoca | -- | 6% | Sat(20h) | -- |
| Iasi | -- | 4% | Mon(15h) | -- |
| Kraków | -- | 16% | Mon(16h) | Fri(14h) |
| Niš | -- | 5% | Sun(9h) | -- |
| Ohrid | -- | 1% | Mon(9h) | -- |
| Podgorica | -- | 22% | Mon(9h) | Mon(6h) |
| Skopje | -- | 14% | Sun(14h) Sun(21h) Mon(9h) Mon(21h) | Sun(7h) |
| Sofia | -- | 24% | Mon(15h) | -- |
| Targu Mures | -- | 1% | Fri(20h) Mon(20h) | -- |
| Timisoara | -- | 14% | Sat(17h) | Sat(16h) |
| Tirana | -- | 19% | Fri(14h) Mon(14h) | -- |
| Tuzla | -- | 8% | Mon(18h) | -- |
| Warsaw Modlin | -- | 13% | Sun(16h) Mon(16h) | -- |
| Wroclaw | 17 | 28% | Sun(13h) Mon(8h) | Mon(6h) |
Total: 1/20.