| << Thu 3 Sep 14:17 (1/15) | Prague (PRG) @ Wed 2 Sep 13:20 (1/13) (avg 2.8/13.1) | Tue 1 Sep 08:15 (3/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 35% | Wed(23h) Fri(23h) | -- |
| Chisinau | -- | 8% | Wed(20h) Fri(20h) | -- |
| Iasi | -- | 16% | Thu(20h) Sat(15h) | -- |
| Kutaisi | -- | 6% | Thu(9h) | -- |
| Larnaca | -- | 34% | -- | Thu(18h) |
| London Gatwick | -- | 24% | -- | Thu(6h) Fri(14h) |
| London Luton | -- | 17% | -- | Thu(14h) |
| Rome Fiumicino | -- | 21% | -- | Thu(7h) Fri(7h) Sat(7h) |
| Skopje | -- | 17% | Wed(16h) Fri(14h) Sat(19h) | -- |
| Sofia | -- | 45% | Wed(20h) Thu(9h) Fri(16h) | -- |
| Timisoara | -- | 10% | -- | Sat(21h) |
| Tirana | 17 | 24% | Wed(18h) Thu(14h) | Wed(16h) Thu(11h) |
| Yerevan | -- | 8% | Wed(20h) Fri(20h) | Wed(18h) |
Total: 1/13.