| << Wed 2 Sep 13:20 (0/18) | Venice (VCE) @ Tue 1 Sep 08:15 (3/18) (avg 3.5/15.8) | Mon 31 Aug 10:50 (4/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 51 | 32% | Tue(19h) Thu(19h) | Tue(22h) Thu(22h) |
| Athens | -- | 15% | Tue(13h) Wed(12h) Thu(13h) Fri(12h) | -- |
| Barcelona El Prat | -- | 54% | Wed(19h) | Tue(22h) |
| Bilbao | 51 | 32% | Wed(6h) Fri(6h) | Fri(9h) |
| Bordeaux | -- | 10% | Thu(6h) | -- |
| Budapest | -- | 17% | Wed(17h) Fri(16h) | Wed(15h) |
| Chisinau | -- | 12% | Tue(19h) Wed(21h) Thu(21h) | -- |
| Kraków | -- | 23% | Tue(15h) Thu(15h) | -- |
| Kutaisi | -- | 4% | Tue(17h) Fri(6h) | -- |
| London Luton | -- | 45% | -- | Wed(21h) |
| Madrid | 28 | 30% | Wed(6h) Thu(6h) | Thu(9h) |
| Malaga | -- | 42% | Wed(18h) Fri(18h) | -- |
| Seville | -- | 20% | Thu(6h) | -- |
| Sharm El Sheikh | -- | 37% | Fri(16h) | -- |
| Tallinn | -- | -- | Thu(6h) | -- |
| Valencia | -- | 26% | -- | Wed(17h) |
| Warsaw Chopin | -- | 11% | Wed(6h) Fri(6h) | -- |
| Yerevan | -- | 2% | Thu(17h) | -- |
Total: 3/18.