| << Wed 2 Sep 13:20 (1/21) | Kutaisi (KUT) @ Tue 1 Sep 08:15 (4/23) (avg 2.5/20.6) | Mon 31 Aug 10:50 (4/23) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 25% | Fri(6h) | Wed(9h) Fri(9h) |
| Barcelona El Prat | 52 | 15% | Tue(15h) | Thu(18h) |
| Berlin Brandenburg | -- | -- | -- | Wed(19h) |
| Bratislava | 42 | 5% | Wed(23h) Fri(23h) | Wed(17h) Fri(17h) |
| Brussels Charleroi | -- | 1% | -- | Thu(19h) |
| Budapest | -- | 10% | -- | Thu(23h) |
| Dortmund | -- | 4% | Tue(16h) | Tue(19h) |
| Frankfurt Hahn | -- | 3% | -- | Fri(19h) |
| Hamburg | -- | 2% | Tue(15h) | -- |
| Katowice | -- | 10% | -- | Fri(18h) |
| Larnaca | -- | 40% | -- | Wed(15h) Thu(13h) Fri(15h) |
| Lyon | -- | 0% | -- | Thu(17h) |
| Madrid | -- | -- | -- | Tue(17h) |
| Memmingen / Munich West | 51 | 9% | Wed(16h) | Fri(18h) |
| Milan Malpensa | -- | 10% | -- | Wed(9h) |
| Paris Beauvais | -- | 9% | Fri(15h) | Wed(19h) Fri(19h) |
| Poznan | -- | 6% | -- | Thu(8h) |
| Prague | -- | 13% | Thu(6h) | Thu(9h) |
| Rome Fiumicino | -- | 24% | -- | Wed(9h) Thu(6h) Fri(9h) |
| Thessaloniki | -- | 14% | Wed(19h) | -- |
| Venice | -- | 6% | -- | Tue(17h) Fri(6h) |
| Warsaw Chopin | 27 | 37% | Thu(7h) | Wed(9h) Thu(9h) Fri(9h) |
| Wroclaw | -- | 2% | -- | Wed(16h) |
Total: 4/23.