| << Wed 2 Sep 13:20 (3/9) | Tallinn (TLL) @ Tue 1 Sep 08:15 (7/9) (avg 2.3/7.4) | Mon 31 Aug 10:50 (5/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | 39 | 18% | Tue(15h) Thu(10h) | Thu(6h) |
| Gdansk | 45 | 52% | Wed(10h) Thu(10h) Fri(10h) | Wed(7h) Thu(7h) Fri(7h) |
| Kraków | 45 | 27% | Tue(18h) | Tue(14h) Thu(14h) |
| London Luton | -- | 9% | Wed(12h) | Wed(6h) |
| Rome Fiumicino | 43 | 12% | Wed(22h) Fri(22h) | Wed(17h) Fri(17h) |
| Tirana | 43 | 13% | Wed(11h) | Wed(6h) Fri(6h) |
| Venice | -- | -- | -- | Thu(6h) |
| Vilnius | 46 | 90% | Wed(8h) Fri(8h) | Wed(6h) Fri(6h) |
| Warsaw Chopin | 38 | 30% | Tue(21h) Wed(22h) Thu(14h) | Tue(18h) Wed(19h) Thu(11h) |
Total: 7/9.