| << Wed 2 Sep 13:20 (0/15) | Malaga (AGP) @ Tue 1 Sep 08:15 (3/15) (avg 3.8/14.4) | Mon 31 Aug 10:50 (3/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 29% | Wed(20h) Fri(20h) | -- |
| Bucharest | -- | 24% | Fri(18h) | -- |
| Budapest | -- | 53% | Wed(9h) Thu(9h) Thu(20h) | -- |
| Gdansk | -- | 11% | Wed(20h) Fri(22h) | -- |
| Katowice | 34 | 37% | Tue(20h) Thu(10h) | Thu(6h) |
| Kraków | -- | 19% | Thu(20h) Fri(20h) | -- |
| London Gatwick | -- | 26% | -- | Wed(6h) Fri(6h) |
| Milan Malpensa | -- | 30% | -- | Tue(13h) Wed(13h) Thu(13h) |
| Rome Fiumicino | 44 | 62% | Tue(22h) | Tue(12h) Tue(19h) Wed(12h) Wed(19h) Thu(19h) |
| Sofia | -- | 12% | Tue(21h) Thu(9h) | -- |
| Tirana | -- | 7% | Wed(22h) | -- |
| Venice | -- | 35% | -- | Wed(18h) Fri(18h) |
| Vilnius | -- | 3% | Wed(10h) Fri(10h) | -- |
| Warsaw Chopin | 19 | 32% | Tue(19h) Wed(19h) Thu(19h) Fri(19h) | Tue(14h) Wed(14h) |
| Wroclaw | -- | 20% | Tue(10h) | -- |
Total: 3/15.