| << Wed 2 Sep 13:20 (1/13) | Prague (PRG) @ Tue 1 Sep 08:15 (3/13) (avg 2.8/13.1) | Mon 31 Aug 10:50 (3/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 35% | Wed(23h) Fri(23h) | Wed(21h) |
| Chisinau | -- | 8% | Fri(20h) | -- |
| Iasi | -- | 16% | Tue(15h) Thu(20h) | -- |
| Kutaisi | -- | 6% | Thu(9h) | Thu(6h) |
| Larnaca | -- | 34% | -- | Tue(18h) Thu(18h) |
| London Gatwick | -- | 24% | -- | Thu(6h) Fri(14h) |
| London Luton | 44 | 17% | Wed(17h) | Tue(14h) Wed(14h) Thu(14h) Fri(14h) |
| Rome Fiumicino | -- | 21% | -- | Wed(7h) Thu(7h) Fri(7h) |
| Skopje | -- | 17% | Wed(16h) Fri(14h) | -- |
| Sofia | 42 | 45% | Wed(20h) Thu(9h) Fri(16h) | Fri(14h) |
| Timisoara | -- | 10% | Tue(22h) | Tue(21h) |
| Tirana | 17 | 24% | Wed(18h) Thu(14h) | Wed(16h) Thu(11h) |
| Yerevan | -- | 8% | Wed(20h) Fri(20h) | Wed(18h) |
Total: 3/13.