| << Tue 1 Sep 08:15 (6/27) | Bratislava (BTS) @ Mon 31 Aug 10:50 (6/28) (avg 5.6/25.7) | Sun 30 Aug 12:06 (7/28) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 8% | -- | Wed(10h) |
| Athens | 52 | 19% | Mon(20h) Wed(20h) | Wed(24h) |
| Barcelona El Prat | -- | 33% | -- | Tue(12h) Thu(23h) |
| Basel-Mulhouse-Freiburg | -- | 3% | Thu(15h) | Thu(18h) |
| Chisinau | -- | 17% | Wed(22h) | Mon(14h) Wed(20h) |
| Dortmund | -- | 5% | -- | Tue(8h) |
| Kutaisi | -- | 7% | Wed(17h) | -- |
| Lamezia Terme | -- | 9% | Thu(9h) | Thu(12h) |
| Larnaca | -- | 14% | -- | Wed(18h) |
| London Luton | -- | 12% | -- | Tue(13h) Wed(12h) Thu(13h) |
| Malaga | -- | 24% | -- | Mon(21h) |
| Mykonos | -- | -- | Mon(19h) | -- |
| Naples | 50 | 46% | Tue(14h) | Tue(17h) Thu(17h) |
| Nice | -- | 20% | -- | Tue(22h) Thu(9h) |
| Ohrid | -- | 16% | Tue(10h) Thu(10h) | -- |
| Oslo Gardermoen | 51 | 19% | Mon(13h) Wed(13h) | Mon(17h) Wed(17h) |
| Palermo | -- | 37% | -- | Tue(22h) Thu(22h) |
| Plovdiv | -- | 8% | Tue(16h) | -- |
| Podgorica | 50 | 9% | Tue(6h) Thu(6h) | Tue(8h) Thu(8h) |
| Prishtina | -- | 6% | Tue(7h) Thu(7h) | -- |
| Rome Fiumicino | -- | 60% | -- | Mon(13h) Wed(13h) Thu(13h) |
| Skopje | -- | 17% | Mon(14h) Wed(14h) | -- |
| Tel-Aviv | -- | 31% | Wed(17h) | Mon(23h) Wed(23h) |
| Tirana | -- | 14% | Wed(6h) | -- |
| Tuzla | 47 | 37% | Tue(13h) Thu(13h) | Tue(11h) Thu(11h) |
| Varna | -- | 17% | Tue(20h) Thu(20h) | -- |
| Warsaw Chopin | 48 | 79% | Tue(8h) Wed(14h) Thu(11h) | Tue(7h) Wed(12h) Thu(8h) |
| Yerevan | -- | 10% | Thu(8h) | Tue(17h) |
Total: 6/28.