| << Tue 1 Sep 08:15 (2/15) | Athens (ATH) @ Mon 31 Aug 10:50 (4/14) (avg 2.5/12.2) | Sun 30 Aug 12:06 (5/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 17% | Wed(24h) | Mon(20h) Wed(20h) |
| Bucharest | 44 | 49% | Tue(24h) | Tue(22h) Thu(20h) |
| Budapest | -- | 14% | Wed(22h) | Tue(6h) Wed(6h) Wed(19h) Thu(6h) |
| Chisinau | -- | 12% | Thu(21h) | -- |
| Craiova | -- | 12% | Wed(16h) | -- |
| Gdansk | -- | 22% | Wed(21h) | Mon(17h) Wed(17h) |
| Katowice | -- | 1% | Wed(22h) | Wed(18h) |
| Kutaisi | -- | 17% | Wed(9h) | -- |
| Larnaca | 58 | 81% | Tue(9h) | Mon(20h) Tue(6h) Wed(6h) Thu(19h) |
| London Luton | -- | 7% | -- | Tue(6h) |
| Tel-Aviv | -- | 20% | Thu(10h) | Wed(13h) |
| Varna | 46 | 41% | Mon(22h) Wed(22h) | Wed(19h) |
| Venice | 21 | 15% | Wed(16h) | Tue(13h) Wed(12h) Thu(13h) |
| Warsaw Modlin | -- | 10% | Wed(24h) | -- |
Total: 4/14.