| << Tue 1 Sep 08:15 (4/16) | Naples (NAP) @ Mon 31 Aug 10:50 (2/16) (avg 3.6/14.2) | Sun 30 Aug 12:06 (4/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Wed(9h) | -- |
| Bratislava | -- | 50% | Tue(17h) Thu(17h) | Tue(14h) |
| Bucharest | -- | 13% | Wed(7h) Thu(7h) Tue(7h) | -- |
| Budapest | 27 | 48% | Tue(12h) Wed(12h) Thu(12h) | Mon(14h) Tue(14h) Wed(14h) |
| Chisinau | -- | 7% | Mon(15h) | -- |
| Cluj-Napoca | -- | 8% | Thu(22h) | Thu(20h) |
| Craiova | -- | -- | Tue(8h) | -- |
| Katowice | -- | 35% | Wed(14h) | -- |
| Palma de Mallorca | -- | 49% | Tue(20h) Wed(6h) Thu(20h) | -- |
| Sharm El Sheikh | -- | 34% | Thu(15h) | -- |
| Skopje | -- | 40% | Mon(19h) Wed(19h) | -- |
| Sofia | -- | 4% | Tue(16h) | -- |
| Tel-Aviv | 52 | 48% | Tue(6h) Wed(15h) Thu(6h) | Tue(11h) Thu(11h) |
| Timisoara | -- | 24% | Mon(17h) Wed(17h) | -- |
| Tirana | -- | 27% | Mon(19h) Tue(19h) Wed(15h) Wed(19h) Thu(20h) | -- |
| Warsaw Chopin | -- | 23% | Wed(18h) Thu(18h) | -- |
Total: 2/16.