| << Tue 1 Sep 08:15 (1/11) | Nice (NCE) @ Mon 31 Aug 10:50 (2/13) (avg 2.3/10.9) | Sun 30 Aug 12:06 (1/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 17% | Mon(19h) Wed(19h) | -- |
| Bratislava | -- | 17% | Tue(22h) Thu(9h) | -- |
| Bucharest | -- | 21% | Mon(16h) Tue(21h) Wed(16h) | -- |
| Budapest | 44 | 38% | Mon(17h) Tue(10h) Tue(16h) Wed(16h) Thu(16h) | Mon(15h) Tue(7h) Wed(14h) |
| Chisinau | -- | -- | Tue(9h) | -- |
| Gdansk | -- | 31% | Tue(23h) Thu(14h) | Tue(20h) |
| Kraków | 20 | 36% | Mon(21h) Tue(20h) Thu(20h) | Mon(18h) Tue(17h) |
| Rome Fiumicino | -- | 3% | Mon(18h) | Mon(16h) |
| Sofia | -- | 27% | Wed(9h) Thu(21h) | -- |
| Tirana | -- | 6% | Tue(15h) Thu(10h) | Tue(12h) |
| Vilnius | -- | 8% | Tue(9h) Wed(18h) | -- |
| Warsaw Chopin | -- | 10% | Tue(21h) | Tue(18h) |
| Wroclaw | -- | 39% | Thu(21h) | -- |
Total: 2/13.