| << Mon 31 Aug 10:50 (2/16) | Naples (NAP) @ Sun 30 Aug 12:06 (4/16) (avg 3.6/14.2) | Sat 29 Aug 10:30 (1/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Wed(9h) | -- |
| Bratislava | 46 | 50% | Sun(17h) Tue(17h) | Sun(14h) Tue(14h) |
| Bucharest | -- | 13% | Wed(7h) Mon(7h) Tue(7h) | -- |
| Budapest | 27 | 48% | Tue(12h) Wed(12h) | Sun(14h) Mon(14h) Tue(14h) Wed(14h) |
| Chisinau | -- | 7% | Mon(15h) | -- |
| Craiova | -- | -- | Tue(8h) | -- |
| Katowice | 66 | 35% | Sun(18h) Wed(14h) | Sun(20h) Wed(11h) |
| Palma de Mallorca | 13 | 49% | Tue(20h) Wed(6h) | Wed(9h) |
| Sharm El Sheikh | -- | 34% | Tue(15h) | -- |
| Skopje | -- | 40% | Mon(19h) Wed(19h) | -- |
| Sofia | -- | 4% | Tue(16h) | -- |
| Tel-Aviv | -- | 48% | Tue(6h) Wed(15h) | Tue(11h) |
| Timisoara | -- | 24% | Mon(17h) Wed(17h) | -- |
| Tirana | -- | 27% | Sun(15h) Sun(19h) Mon(19h) Tue(19h) Wed(15h) Wed(19h) | -- |
| Warsaw Chopin | -- | 23% | Sun(18h) Wed(18h) | -- |
| Yerevan | -- | 1% | Mon(6h) | -- |
Total: 4/16.