| << Mon 31 Aug 10:50 (0/12) | Craiova (CRA) @ Sun 30 Aug 12:06 (1/13) (avg 0.8/11.3) | Sat 29 Aug 10:30 (1/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | 67 | 12% | Sun(22h) | Sun(24h) Wed(16h) |
| Barcelona El Prat | -- | 1% | -- | Sun(21h) |
| Bari | -- | 1% | -- | Mon(14h) |
| Birmingham | -- | 1% | -- | Mon(20h) |
| Bologna | -- | 26% | -- | Tue(22h) |
| Brussels Charleroi | -- | 0% | -- | Tue(17h) |
| Dortmund | -- | -- | Mon(7h) | Mon(9h) |
| London Luton | -- | 5% | -- | Tue(8h) Wed(8h) |
| Madrid | -- | 4% | Wed(15h) | Tue(20h) Wed(18h) |
| Milan Bergamo | -- | 22% | -- | Sun(16h) Mon(15h) Wed(15h) |
| Naples | -- | -- | -- | Tue(8h) |
| Paris Beauvais | -- | -- | -- | Sun(17h) Wed(9h) |
| Venice Treviso | -- | -- | -- | Tue(13h) |
Total: 1/13.