| << Mon 31 Aug 10:50 (1/20) | Timisoara (TSR) @ Sun 30 Aug 12:06 (1/18) (avg 1.1/15.1) | Sat 29 Aug 10:30 (1/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 8% | -- | Mon(17h) |
| Bari | -- | 11% | -- | Sun(22h) |
| Basel-Mulhouse-Freiburg | -- | 15% | Tue(16h) | Tue(18h) |
| Bologna | -- | -- | -- | Tue(7h) |
| Brussels Charleroi | -- | 2% | -- | Tue(16h) |
| Dortmund | -- | 1% | -- | Mon(14h) Wed(14h) |
| Frankfurt Hahn | -- | -- | Tue(10h) | Tue(12h) |
| Karlsruhe/Baden-Baden | -- | 11% | -- | Mon(8h) |
| Larnaca | -- | 10% | -- | Tue(23h) |
| London Luton | -- | 5% | -- | Mon(8h) Tue(8h) Wed(8h) |
| Madrid | -- | 6% | -- | Tue(20h) |
| Memmingen / Munich West | 68 | 10% | Sun(17h) | Sun(18h) Mon(12h) Wed(12h) |
| Milan Bergamo | -- | 3% | -- | Mon(22h) Wed(22h) |
| Naples | -- | 28% | -- | Mon(17h) Wed(17h) |
| Nuremberg | -- | 7% | -- | Tue(13h) |
| Paris Beauvais | -- | 1% | -- | Mon(20h) Wed(20h) |
| Prague | -- | 7% | Tue(21h) | Tue(22h) |
| Rome Fiumicino | -- | 10% | -- | Mon(22h) Wed(22h) |
Total: 1/18.