| << Mon 31 Aug 10:50 (3/11) | Palma de Mallorca (PMI) @ Sun 30 Aug 12:06 (3/11) (avg 3.3/8.8) | Sat 29 Aug 10:30 (2/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 17% | Sun(15h) Tue(19h) | -- |
| Budapest | 20 | 63% | Sun(23h) Mon(23h) Wed(23h) | Sun(20h) Mon(20h) |
| Cluj-Napoca | -- | 4% | Wed(23h) | -- |
| Gdansk | -- | 14% | -- | Mon(18h) |
| London Luton | -- | 56% | -- | Mon(12h) Tue(12h) Tue(19h) Wed(12h) |
| Milan Malpensa | 21 | 62% | Tue(22h) Wed(22h) | Sun(20h) Mon(20h) Tue(15h) Wed(20h) |
| Naples | -- | 45% | Wed(9h) | Tue(20h) Wed(6h) |
| Rome Fiumicino | 21 | 70% | Tue(23h) Wed(23h) | Sun(15h) Sun(21h) Mon(15h) Mon(21h) Tue(15h) Tue(21h) Wed(15h) Wed(21h) |
| Sofia | -- | 39% | Tue(22h) | -- |
| Tirana | -- | 8% | Tue(17h) | Tue(14h) |
| Warsaw Chopin | -- | 25% | Tue(20h) | -- |
Total: 3/11.