| << Sun 30 Aug 12:06 (1/6) | Bourgas (BOJ) @ Sat 29 Aug 10:30 (3/7) (avg 1.0/4.3) | Fri 28 Aug 10:12 (1/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | 69 | 54% | Sat(23h) Sun(23h) | Sat(19h) Sun(19h) Tue(19h) |
| Gdansk | 68 | 26% | Sat(21h) | Sat(17h) Tue(17h) |
| Katowice | -- | 16% | -- | Sun(7h) Tue(7h) |
| London Luton | -- | 12% | -- | Sun(6h) Mon(15h) |
| Lublin | -- | -- | -- | Sun(12h) |
| Warsaw Chopin | 68 | 30% | Sat(22h) | Sat(18h) Mon(12h) Tue(18h) |
| Warsaw Radom | -- | -- | -- | Tue(12h) |
Total: 3/7.