| << Thu 27 Aug 10:17 (3/25) | Larnaca (LCA) @ Wed 26 Aug 10:39 (1/25) (avg 4.7/25.1) | Tue 25 Aug 14:32 (1/24) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 85% | Thu(19h) Fri(6h) Sat(14h) | -- |
| Barcelona El Prat | -- | 18% | Sat(16h) | Sat(20h) |
| Belgrade | -- | 41% | Sat(6h) | -- |
| Bratislava | -- | 9% | Wed(18h) Fri(12h) | Wed(21h) |
| Bucharest | -- | 22% | Sat(19h) | -- |
| Budapest | -- | 34% | Fri(11h) Sat(6h) | Thu(19h) |
| Chisinau | -- | 6% | -- | Thu(6h) |
| Cluj-Napoca | -- | 8% | Sat(23h) | -- |
| Debrecen | -- | 1% | Sat(13h) | Sat(15h) |
| Gdansk | -- | 8% | Fri(24h) | -- |
| Gyumri | -- | -- | Thu(6h) | -- |
| Iasi | -- | 20% | -- | Sat(19h) |
| Katowice | -- | 8% | -- | Sat(18h) |
| Kutaisi | 64 | 43% | Wed(15h) Thu(13h) Fri(15h) Sat(8h) | Fri(13h) Sat(6h) |
| Milan Malpensa | -- | 7% | -- | Sat(6h) |
| Prague | -- | 34% | Thu(18h) | -- |
| Rome Fiumicino | -- | 4% | -- | Fri(6h) |
| Sofia | -- | 19% | Sat(16h) | Sat(13h) |
| Tel-Aviv | -- | 24% | -- | Sat(8h) |
| Thessaloniki | -- | 15% | Thu(10h) Sat(10h) | -- |
| Timisoara | -- | 14% | Sat(23h) | -- |
| Vilnius | -- | 11% | -- | Fri(17h) |
| Warsaw Chopin | -- | 24% | Sat(12h) | Thu(7h) |
| Warsaw Radom | -- | 0% | Fri(6h) | -- |
| Yerevan | -- | 46% | Wed(16h) Wed(21h) Thu(15h) Thu(20h) Fri(6h) Fri(18h) Sat(7h) Sat(20h) | Wed(20h) |
Total: 1/25.