| << Thu 27 Aug 10:17 (0/14) | Yerevan (EVN) @ Wed 26 Aug 10:39 (2/14) (avg 1.1/13.0) | Tue 25 Aug 14:32 (1/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bari | -- | 0% | -- | Fri(7h) |
| Bratislava | -- | 10% | -- | Thu(8h) |
| Bucharest | -- | 3% | -- | Thu(21h) |
| Budapest | -- | 11% | -- | Thu(6h) |
| Dortmund | -- | 6% | -- | Fri(18h) |
| Hamburg | -- | 3% | -- | Fri(10h) |
| Larnaca | 72 | 44% | Wed(20h) | Wed(16h) Wed(21h) Thu(15h) Thu(20h) Fri(6h) Fri(18h) Sat(7h) Sat(20h) |
| Milan Malpensa | -- | 1% | -- | Sat(16h) |
| Naples | -- | 4% | -- | Fri(6h) |
| Paris Beauvais | -- | 6% | -- | Thu(18h) Sat(18h) |
| Prague | 51 | 12% | Wed(18h) | Wed(20h) Fri(20h) |
| Rhodes | -- | -- | -- | Thu(9h) |
| Rome Fiumicino | -- | 8% | -- | Thu(6h) Sat(6h) |
| Venice | -- | 1% | -- | Thu(17h) |
Total: 2/14.