| << Thu 27 Aug 10:17 (0/17) | Iasi (IAS) @ Wed 26 Aug 10:39 (1/20) (avg 1.4/17.6) | Tue 25 Aug 14:32 (1/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 16% | -- | Sat(18h) |
| Basel-Mulhouse-Freiburg | -- | 0% | -- | Fri(15h) |
| Billund | -- | 1% | -- | Wed(14h) |
| Bologna | -- | 13% | -- | Wed(21h) Fri(21h) |
| Brussels Charleroi | -- | 5% | -- | Thu(8h) |
| Dortmund | -- | 3% | -- | Thu(16h) Sat(14h) |
| Eindhoven | -- | 2% | -- | Thu(14h) |
| Istanbul | -- | 8% | Wed(14h) | Wed(22h) |
| Larnaca | -- | 17% | Sat(19h) | -- |
| Liverpool | -- | 6% | -- | Fri(21h) |
| London Luton | 38 | 19% | Fri(6h) | Thu(8h) Fri(8h) Sat(8h) Sat(21h) |
| Memmingen / Munich West | -- | 9% | -- | Sat(20h) |
| Milan Bergamo | -- | 8% | -- | Thu(8h) Fri(8h) Sat(8h) |
| Milan Malpensa | -- | 5% | -- | Wed(21h) Fri(21h) |
| Paris Beauvais | -- | 3% | -- | Thu(9h) Fri(9h) |
| Pisa | -- | 1% | -- | Thu(14h) |
| Prague | -- | 12% | -- | Thu(20h) Sat(15h) |
| Rome Fiumicino | -- | 8% | -- | Thu(22h) Fri(14h) Sat(7h) |
| Turin | -- | 8% | -- | Thu(23h) |
| Venice Treviso | -- | 12% | -- | Fri(15h) |
Total: 1/20.