| << Wed 26 Aug 10:39 (1/25) | Larnaca (LCA) @ Tue 25 Aug 14:32 (1/24) (avg 4.7/25.1) | Mon 24 Aug 10:42 (3/25) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 85% | Wed(6h) Fri(6h) | -- |
| Belgrade | -- | 41% | -- | Wed(6h) |
| Bratislava | -- | 9% | Wed(18h) Fri(12h) | -- |
| Bucharest | -- | 22% | -- | Fri(10h) |
| Budapest | -- | 34% | -- | Thu(19h) |
| Chisinau | -- | 6% | -- | Thu(6h) |
| Debrecen | -- | 1% | Wed(16h) | Wed(18h) |
| Gdansk | -- | 8% | Fri(24h) | -- |
| Gyumri | -- | -- | Thu(6h) | -- |
| Iasi | -- | 20% | Tue(22h) | -- |
| Katowice | -- | 8% | Thu(22h) | -- |
| Kutaisi | 47 | 43% | Wed(15h) Thu(13h) Fri(15h) | Fri(13h) |
| London Luton | -- | 15% | -- | Wed(10h) |
| Prague | -- | 34% | Tue(18h) Thu(18h) | Tue(21h) |
| Rome Fiumicino | -- | 4% | -- | Fri(6h) |
| Sofia | -- | 19% | Wed(23h) Fri(23h) | -- |
| Tel-Aviv | -- | 24% | -- | Tue(19h) Fri(13h) |
| Thessaloniki | -- | 15% | Wed(10h) Fri(20h) | -- |
| Timisoara | -- | 14% | Tue(23h) | -- |
| Vilnius | -- | 11% | Fri(21h) | Fri(17h) |
| Warsaw Chopin | -- | 24% | Wed(12h) | -- |
| Warsaw Radom | -- | 0% | Fri(6h) | -- |
| Wroclaw | -- | 0% | -- | Wed(10h) |
| Yerevan | -- | 46% | Wed(16h) Wed(21h) Thu(15h) Thu(20h) Fri(6h) Fri(18h) | Wed(14h) |
Total: 1/24.