| << Thu 27 Aug 10:17 (1/10) | Bologna (BLQ) @ Wed 26 Aug 10:39 (2/10) (avg 1.8/9.0) | Tue 25 Aug 14:32 (1/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 32% | Thu(14h) Thu(23h) | -- |
| Chisinau | -- | 8% | Thu(8h) Fri(21h) | -- |
| Cluj-Napoca | 23 | 16% | Wed(13h) Thu(14h) | Thu(12h) |
| Craiova | -- | 30% | Thu(22h) | -- |
| Iasi | -- | 13% | Wed(21h) Fri(21h) | -- |
| Skopje | -- | 2% | Fri(22h) | -- |
| Suceava | -- | 8% | Thu(21h) | -- |
| Timisoara | -- | -- | Sat(7h) | -- |
| Tirana | -- | 24% | Wed(23h) Thu(8h) Thu(23h) Fri(8h) Fri(23h) Sat(23h) | Thu(6h) |
| Warsaw Chopin | 22 | 50% | Thu(20h) Fri(20h) | Fri(18h) |
Total: 2/10.