| << Thu 27 Aug 10:17 (0/9) | Brussels Charleroi (CRL) @ Wed 26 Aug 10:39 (0/14) (avg 1.0/11.9) | Tue 25 Aug 14:32 (2/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | Wed(15h) Thu(8h) Thu(15h) | -- |
| Budapest | -- | 22% | Thu(10h) Sat(10h) | -- |
| Chisinau | -- | 3% | -- | Thu(6h) |
| Cluj-Napoca | -- | 11% | Thu(8h) | -- |
| Craiova | -- | 6% | Thu(17h) | -- |
| Iasi | -- | 6% | Thu(8h) | -- |
| Kutaisi | -- | 1% | Thu(19h) | -- |
| Skopje | -- | 4% | Thu(10h) Fri(9h) | -- |
| Sofia | -- | 2% | Fri(8h) | -- |
| Suceava | -- | 1% | Thu(9h) | -- |
| Timisoara | -- | 0% | Thu(16h) | -- |
| Tirana | -- | 22% | Wed(21h) Thu(10h) Thu(21h) Fri(10h) Fri(21h) Sat(10h) Sat(21h) | -- |
| Varna | -- | 11% | Thu(15h) Fri(8h) | -- |
| Warsaw Chopin | -- | 12% | Wed(20h) | -- |
Total: 0/14.