| << Thu 27 Aug 10:17 (1/13) | Eindhoven (EIN) @ Wed 26 Aug 10:39 (2/14) (avg 1.3/13.1) | Tue 25 Aug 14:32 (1/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 9% | Thu(9h) Thu(17h) Sat(9h) | -- |
| Budapest | 45 | 28% | Wed(17h) Thu(9h) Fri(9h) | Fri(6h) Fri(15h) |
| Cluj-Napoca | -- | 6% | Thu(16h) | Thu(14h) |
| Gdansk | -- | 16% | Thu(9h) | -- |
| Iasi | -- | 2% | Thu(14h) | -- |
| Katowice | -- | 11% | Sat(13h) | -- |
| Kraków | -- | 5% | Sat(15h) | -- |
| Skopje | -- | 14% | Wed(16h) Fri(16h) | -- |
| Sofia | -- | 2% | Wed(14h) Thu(14h) | -- |
| Tirana | -- | 14% | Thu(10h) | -- |
| Varna | -- | 1% | Wed(19h) Fri(19h) | -- |
| Vilnius | -- | -- | Fri(15h) | -- |
| Warsaw Chopin | 70 | 27% | Wed(16h) Thu(16h) | Sat(13h) |
| Wroclaw | -- | 4% | -- | Sat(15h) |
Total: 2/14.