| << Wed 26 Aug 10:39 (2/14) | Eindhoven (EIN) @ Tue 25 Aug 14:32 (1/14) (avg 1.3/13.1) | Mon 24 Aug 10:42 (0/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 9% | Thu(9h) | -- |
| Budapest | 69 | 28% | Tue(17h) Wed(9h) Wed(17h) Thu(9h) Fri(9h) | Fri(15h) |
| Cluj-Napoca | -- | 6% | Thu(16h) | Thu(14h) |
| Gdansk | -- | 16% | Wed(9h) Thu(9h) | -- |
| Iasi | -- | 2% | Thu(14h) | -- |
| Katowice | -- | 11% | Fri(13h) | -- |
| Kraków | -- | 5% | Thu(15h) | -- |
| Skopje | -- | 14% | Wed(16h) Fri(16h) | -- |
| Sofia | -- | 2% | Wed(14h) Thu(14h) | -- |
| Tirana | -- | 14% | Wed(10h) Thu(10h) | -- |
| Varna | -- | 1% | Wed(19h) Fri(19h) | -- |
| Vilnius | -- | -- | Fri(15h) | -- |
| Warsaw Chopin | -- | 27% | Wed(16h) Thu(16h) | -- |
| Wroclaw | -- | 4% | Tue(17h) | -- |
Total: 1/14.