| << Mon 24 Aug 10:42 (0/9) | Tallinn (TLL) @ Sun 23 Aug 11:07 (2/8) (avg 2.3/7.4) | Sat 22 Aug 12:32 (2/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | -- | 18% | -- | Tue(12h) |
| Gdansk | -- | 52% | Wed(10h) | -- |
| Kraków | -- | 27% | Tue(18h) | Sun(14h) |
| London Luton | -- | 9% | -- | Mon(6h) Wed(6h) |
| Rome Fiumicino | -- | 12% | Wed(22h) | -- |
| Tirana | 43 | 13% | Mon(11h) Wed(11h) | Wed(6h) |
| Vilnius | 46 | 90% | Mon(8h) Wed(8h) | Mon(6h) Wed(6h) |
| Warsaw Chopin | -- | 30% | Tue(21h) Wed(22h) | -- |
Total: 2/8.