| << Mon 24 Aug 10:42 (5/19) | Basel-Mulhouse-Freiburg (BSL) @ Sun 23 Aug 11:07 (0/19) (avg 2.3/17.3) | Sat 22 Aug 12:32 (1/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | -- | 8% | Tue(9h) | -- |
| Belgrade | -- | 9% | Sun(14h) Mon(13h) Wed(13h) | -- |
| Bucharest | -- | 20% | Mon(8h) Tue(8h) Wed(8h) | -- |
| Budapest | -- | 34% | Tue(15h) | -- |
| Chisinau | -- | -- | Wed(9h) | Wed(6h) |
| Cluj-Napoca | -- | 6% | Tue(20h) | Tue(18h) |
| Iasi | -- | 4% | Mon(15h) | -- |
| Kraków | -- | 16% | Sun(21h) Mon(16h) | -- |
| Niš | -- | 5% | Tue(9h) | -- |
| Ohrid | -- | 1% | Mon(9h) Wed(9h) | -- |
| Podgorica | -- | 22% | Mon(9h) Wed(9h) | -- |
| Skopje | -- | 14% | Sun(14h) Sun(21h) Mon(9h) Mon(21h) Tue(14h) Wed(9h) | -- |
| Sofia | -- | 24% | Mon(15h) Tue(15h) Wed(15h) | -- |
| Targu Mures | -- | 1% | -- | Mon(19h) |
| Timisoara | -- | 14% | Tue(18h) | Tue(16h) |
| Tirana | -- | 19% | Mon(14h) Tue(15h) Wed(9h) | -- |
| Tuzla | -- | 8% | Sun(15h) Mon(18h) Wed(18h) | -- |
| Warsaw Modlin | -- | 13% | Wed(16h) | -- |
| Wroclaw | -- | 28% | Wed(14h) | Wed(11h) |
Total: 0/19.