| << Mon 24 Aug 10:42 (2/19) | Venice (VCE) @ Sun 23 Aug 11:07 (1/18) (avg 2.3/14.1) | Sat 22 Aug 12:32 (0/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 4% | Tue(19h) | -- |
| Athens | -- | 9% | Sun(13h) Mon(12h) Tue(13h) Wed(12h) | -- |
| Barcelona El Prat | -- | 52% | Wed(19h) | Sun(22h) Tue(22h) |
| Bilbao | -- | 9% | Mon(6h) Wed(6h) | -- |
| Bordeaux | -- | 10% | -- | Tue(9h) |
| Budapest | -- | 21% | Mon(12h) Wed(17h) | -- |
| Chisinau | -- | 13% | Tue(19h) Wed(21h) | Sun(19h) |
| Kraków | -- | 23% | -- | Tue(17h) |
| Kutaisi | -- | 6% | Tue(17h) | -- |
| Larnaca | -- | -- | Tue(6h) | -- |
| London Luton | -- | 39% | -- | Mon(22h) |
| Madrid | -- | 30% | Tue(6h) Wed(6h) | -- |
| Malaga | -- | 3% | Sun(18h) Mon(18h) Wed(18h) | -- |
| Seville | -- | 1% | Tue(8h) | -- |
| Sharm El Sheikh | 53 | 21% | Mon(16h) Wed(16h) | Mon(22h) Wed(22h) |
| Valencia | -- | 21% | Mon(6h) Wed(14h) | -- |
| Warsaw Chopin | -- | 5% | Mon(6h) Wed(6h) | -- |
| Yerevan | -- | 1% | Sun(17h) | -- |
Total: 1/18.