| << Sun 23 Aug 11:07 (2/11) | Warsaw Modlin (WMI) @ Sat 22 Aug 12:32 (1/11) (avg 2.1/10.4) | Fri 21 Aug 11:12 (1/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 21% | Tue(6h) | Tue(9h) |
| Athens | -- | 15% | Sun(19h) Mon(19h) | -- |
| Barcelona El Prat | -- | 10% | -- | Sun(16h) Mon(16h) |
| Basel-Mulhouse-Freiburg | -- | 12% | -- | Mon(16h) |
| Bergen | 27 | 32% | Sun(6h) Mon(6h) | Sun(9h) Mon(9h) |
| Brindisi | -- | 38% | -- | Sat(23h) Tue(23h) |
| Chisinau | -- | 8% | Tue(19h) | -- |
| Malta | -- | 25% | Mon(6h) Tue(6h) | -- |
| Palermo | -- | 18% | Sun(6h) | -- |
| Rimini | -- | 34% | -- | Mon(21h) |
| Varna | -- | 9% | Tue(14h) | -- |
Total: 1/11.