| << Thu 20 Aug 10:46 (2/27) | Barcelona El Prat (BCN) @ Wed 19 Aug 11:11 (3/26) (avg 6.6/24.1) | Tue 18 Aug 19:51 (1/25) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 40% | Fri(22h) | -- |
| Bratislava | -- | 32% | Thu(23h) Sat(12h) | -- |
| Bucharest | -- | 51% | Sat(15h) Sat(21h) | Sat(6h) |
| Budapest | 69 | 47% | Wed(21h) Sat(21h) | Sat(18h) |
| Chisinau | -- | 7% | Thu(15h) | -- |
| Cluj-Napoca | -- | 8% | Fri(22h) Sat(21h) | Wed(19h) |
| Craiova | -- | 2% | Thu(21h) | -- |
| Gdansk | -- | 10% | -- | Wed(19h) |
| Iasi | -- | 23% | Thu(18h) Sat(18h) | -- |
| Katowice | -- | 55% | -- | Fri(13h) |
| Kraków | -- | 32% | Sat(20h) | Fri(6h) Fri(17h) Sat(17h) |
| Kutaisi | -- | 15% | Sat(18h) | -- |
| London Luton | -- | 31% | Sat(17h) | -- |
| Milan Malpensa | -- | 40% | -- | Fri(11h) Sat(11h) |
| Podgorica | -- | 14% | -- | Fri(16h) |
| Rome Fiumicino | -- | 39% | -- | Fri(7h) Sat(7h) |
| Skopje | -- | 44% | Thu(22h) Sat(22h) | -- |
| Sofia | -- | 13% | Wed(22h) Thu(10h) Thu(22h) Fri(22h) Sat(22h) | -- |
| Timisoara | -- | 6% | Thu(22h) | Thu(20h) |
| Tirana | -- | 24% | Thu(15h) Sat(22h) | -- |
| Varna | -- | 10% | Thu(8h) Sat(8h) | -- |
| Venice | -- | 56% | Sat(22h) | -- |
| Vilnius | -- | 10% | Wed(20h) | Wed(17h) |
| Warsaw Chopin | 20 | 47% | Fri(20h) | Sat(6h) Sat(16h) |
| Warsaw Modlin | 44 | 6% | Wed(16h) | Fri(12h) |
| Wroclaw | -- | 26% | Fri(10h) | -- |
Total: 3/26.