| << Wed 19 Aug 11:11 (3/26) | Barcelona El Prat (BCN) @ Tue 18 Aug 19:51 (1/25) (avg 7.5/25.1) | Mon 17 Aug 11:32 (2/27) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 34% | Fri(22h) | -- |
| Bratislava | -- | 34% | Thu(23h) | -- |
| Bucharest | -- | 51% | -- | Thu(18h) Fri(18h) |
| Budapest | 34 | 57% | Wed(21h) | Fri(7h) |
| Chisinau | -- | 8% | Thu(15h) | -- |
| Cluj-Napoca | -- | 10% | Thu(21h) Fri(22h) | -- |
| Craiova | -- | 2% | Thu(21h) | -- |
| Gdansk | -- | 23% | -- | Wed(19h) |
| Iasi | -- | 17% | Thu(18h) | -- |
| Kraków | -- | 33% | -- | Fri(6h) |
| Kutaisi | -- | 18% | Thu(18h) | -- |
| London Luton | -- | 35% | -- | Wed(6h) |
| Milan Malpensa | -- | 44% | -- | Wed(11h) |
| Podgorica | -- | 20% | Fri(20h) | -- |
| Rome Fiumicino | -- | 39% | Fri(22h) | -- |
| Skopje | -- | 38% | Tue(22h) Thu(22h) | -- |
| Sofia | -- | 14% | Wed(22h) Thu(10h) Thu(22h) Fri(22h) | -- |
| Timisoara | -- | 4% | Thu(22h) | -- |
| Tirana | -- | 25% | Tue(22h) Thu(15h) Fri(22h) | -- |
| Varna | -- | 11% | Thu(8h) | -- |
| Venice | -- | 58% | Fri(23h) | Fri(20h) |
| Vilnius | -- | 8% | Wed(20h) | Wed(17h) |
| Warsaw Chopin | -- | 44% | Fri(10h) Fri(20h) | -- |
| Warsaw Modlin | -- | 9% | Wed(16h) | -- |
| Wroclaw | -- | 30% | Fri(10h) | -- |
Total: 1/25.