| << Thu 20 Aug 10:46 (0/20) | Iasi (IAS) @ Wed 19 Aug 11:11 (1/20) (avg 1.3/16.9) | Tue 18 Aug 19:51 (0/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 20% | -- | Thu(18h) Sat(18h) |
| Basel-Mulhouse-Freiburg | -- | -- | Fri(13h) | Fri(15h) |
| Billund | -- | -- | -- | Wed(14h) |
| Bologna | -- | 13% | -- | Wed(21h) Fri(21h) |
| Brussels Charleroi | -- | 7% | Thu(5h) | Thu(8h) |
| Dortmund | -- | 3% | -- | Thu(16h) Sat(14h) |
| Eindhoven | -- | 2% | -- | Thu(14h) |
| Larnaca | -- | 8% | Sat(19h) | -- |
| Liverpool | -- | 6% | Fri(19h) | Fri(21h) |
| London Luton | 62 | 18% | Thu(6h) | Thu(8h) Sat(8h) Sat(21h) |
| Madrid | -- | 0% | Fri(14h) | Fri(18h) |
| Milan Bergamo | -- | 8% | -- | Sat(8h) |
| Milan Malpensa | -- | 4% | -- | Fri(21h) |
| Paris Beauvais | -- | 2% | -- | Sat(9h) |
| Pisa | -- | -- | -- | Thu(14h) |
| Prague | -- | 12% | -- | Thu(20h) Sat(15h) |
| Rome Fiumicino | -- | 9% | -- | Thu(22h) Sat(7h) |
| Turin | -- | 9% | Thu(20h) | Thu(23h) |
| Valencia | -- | 2% | -- | Wed(22h) |
| Venice Treviso | -- | 10% | -- | Fri(15h) |
Total: 1/20.