| << Thu 20 Aug 10:46 (7/52) | Warsaw Chopin (WAW) @ Wed 19 Aug 11:11 (10/55) (avg 13.3/52.6) | Tue 18 Aug 19:51 (8/51) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 12 | 31% | Thu(7h) | Thu(20h) |
| Barcelona El Prat | -- | 42% | Sat(6h) Sat(16h) | Fri(20h) |
| Bari | -- | 36% | -- | Sat(9h) |
| Bilbao | 44 | 22% | Wed(16h) Fri(7h) | Wed(20h) Fri(11h) |
| Bologna | 51 | 48% | Wed(18h) Thu(18h) Fri(18h) Sat(6h) | Thu(20h) Fri(20h) |
| Bourgas | -- | 27% | Sat(18h) | -- |
| Brasov | -- | 3% | Sat(13h) | -- |
| Bratislava | 53 | 69% | Thu(8h) | Wed(14h) Thu(10h) Sat(14h) |
| Brussels Charleroi | -- | 10% | -- | Wed(20h) Thu(21h) Sat(20h) |
| Bucharest | -- | 34% | Thu(18h) | Thu(22h) |
| Budapest | -- | 37% | Wed(22h) | -- |
| Catania | 67 | 51% | Wed(21h) Thu(19h) Fri(20h) | Thu(16h) Fri(16h) Sat(16h) |
| Chania | -- | 1% | Fri(6h) | Fri(11h) |
| Corfu | -- | 23% | Sat(12h) | Thu(16h) |
| Dortmund | -- | 9% | -- | Wed(14h) |
| Dubrovnik | -- | 38% | Thu(12h) Sat(12h) | -- |
| Eindhoven | -- | 14% | -- | Thu(16h) Sat(16h) |
| Faro | -- | 2% | -- | Sat(17h) |
| Funchal | -- | 23% | Thu(12h) | Thu(17h) |
| Genoa | 51 | 18% | Thu(6h) | Thu(9h) Sat(9h) |
| Heraklion | -- | 24% | Sat(6h) | Thu(21h) Sat(11h) |
| Kutaisi | -- | 33% | Thu(9h) | -- |
| Lamezia Terme | -- | 14% | -- | Fri(10h) |
| Larnaca | -- | 15% | -- | Thu(12h) Sat(12h) |
| Leeds | -- | 8% | -- | Thu(8h) Sat(8h) |
| Lisbon | -- | 1% | -- | Sat(1h) |
| Liverpool | -- | 13% | -- | Fri(8h) |
| London Luton | -- | 10% | -- | Fri(8h) Sat(15h) |
| Madrid | -- | 13% | Sat(6h) | -- |
| Malaga | -- | 31% | Sat(14h) | Wed(19h) |
| Malta | 75 | 78% | Wed(16h) Thu(15h) | Wed(20h) Sat(20h) |
| Menorca | -- | 10% | Wed(16h) | Wed(20h) |
| Milan Bergamo | -- | 26% | Wed(18h) | Wed(21h) |
| Milan Malpensa | -- | 27% | -- | Sat(7h) |
| Naples | -- | 23% | -- | Sat(17h) |
| Nice | -- | 17% | -- | Sat(21h) |
| Olbia | -- | 14% | Thu(6h) | Thu(9h) |
| Oslo Sandefjord Torp | -- | 13% | Wed(14h) | Wed(16h) |
| Palma de Mallorca | -- | 29% | -- | Thu(20h) |
| Paris Orly | -- | 15% | -- | Fri(14h) Sat(14h) |
| Pisa | -- | 26% | -- | Sat(21h) |
| Podgorica | -- | 20% | Thu(12h) Sat(12h) | Thu(9h) |
| Porto | -- | 8% | Fri(14h) | Fri(18h) |
| Reykjavik | 51 | 36% | Thu(21h) | Wed(24h) Sat(24h) |
| Rhodes | 29 | 58% | Thu(15h) Fri(16h) | Thu(21h) Fri(21h) |
| Rome Fiumicino | -- | 71% | -- | Thu(9h) Sat(9h) |
| Seville | -- | 16% | Wed(15h) Fri(15h) | Wed(19h) |
| Sofia | -- | 20% | Fri(12h) Sat(7h) | -- |
| Tallinn | 58 | 28% | Thu(11h) | Sat(22h) |
| Tenerife | -- | 25% | Fri(10h) | Wed(16h) Fri(16h) |
| Tirana | -- | 31% | Wed(21h) Fri(21h) | Wed(18h) |
| Valencia | -- | 14% | Wed(16h) | Wed(20h) |
| Venice | -- | 15% | -- | Fri(6h) |
| Zadar | -- | 25% | -- | Sat(22h) |
| Zakynthos | -- | 33% | Sat(11h) | Sat(16h) |
Total: 10/55.