| << Thu 20 Aug 10:46 (1/31) | Skopje (SKP) @ Wed 19 Aug 11:11 (0/34) (avg 5.0/29.7) | Tue 18 Aug 19:51 (0/32) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 10% | Sat(20h) | Sat(22h) |
| Barcelona El Prat | -- | 38% | -- | Thu(22h) Sat(22h) |
| Bari | -- | 55% | -- | Thu(23h) Fri(22h) Sat(24h) |
| Basel-Mulhouse-Freiburg | -- | 14% | -- | Thu(14h) Fri(16h) Sat(14h) |
| Berlin Brandenburg | -- | 21% | -- | Thu(9h) Fri(9h) Sat(10h) |
| Bologna | -- | 2% | -- | Fri(22h) |
| Bratislava | -- | 16% | Fri(7h) | Wed(14h) |
| Brussels Charleroi | -- | 6% | -- | Thu(10h) Fri(9h) |
| Budapest | -- | 7% | -- | Wed(14h) Fri(14h) |
| Cologne | -- | 1% | -- | Wed(22h) Fri(23h) |
| Dortmund | -- | 11% | -- | Thu(9h) Thu(17h) Fri(9h) Sat(9h) Sat(17h) |
| Eindhoven | -- | 3% | -- | Wed(16h) Fri(16h) |
| Frankfurt Hahn | -- | 9% | -- | Wed(23h) Thu(23h) |
| Friedrichshafen | -- | 4% | -- | Thu(14h) Sat(16h) |
| Gothenburg Landvetter | -- | 40% | -- | Thu(23h) Sat(23h) |
| Hamburg | -- | 6% | -- | Thu(9h) Sat(9h) |
| Karlsruhe/Baden-Baden | -- | 6% | -- | Thu(16h) Sat(16h) |
| Ljubljana | -- | 23% | -- | Wed(18h) Thu(14h) Sat(14h) |
| London Luton | -- | 30% | -- | Wed(19h) Fri(19h) |
| Madrid | -- | 27% | -- | Wed(21h) Fri(21h) |
| Malmo | -- | 23% | -- | Thu(20h) Fri(10h) Sat(9h) |
| Malta | -- | 34% | Fri(21h) | -- |
| Memmingen / Munich West | -- | 3% | -- | Thu(15h) |
| Milan Bergamo | -- | 12% | -- | Thu(21h) Sat(21h) |
| Naples | -- | 46% | -- | Wed(19h) Fri(19h) |
| Nuremberg | -- | 2% | -- | Fri(16h) |
| Oslo Sandefjord Torp | -- | 3% | -- | Thu(21h) Sat(21h) |
| Palermo | -- | 48% | Wed(20h) | Wed(22h) |
| Paris Beauvais | -- | 2% | -- | Thu(16h) Sat(16h) |
| Prague | -- | 8% | -- | Wed(16h) Fri(14h) Sat(19h) |
| Rome Fiumicino | -- | 29% | -- | Thu(19h) Sat(22h) |
| Stockholm Arlanda | -- | 12% | -- | Wed(22h) Fri(10h) |
| Stuttgart | -- | 3% | -- | Thu(9h) |
| Venice Treviso | -- | 1% | -- | Wed(15h) Fri(16h) |
Total: 0/34.