| << Tue 18 Aug 19:51 (2/14) | Tel-Aviv (TLV) @ Mon 17 Aug 11:32 (6/14) (avg 5.9/14.6) | Sun 16 Aug 11:57 (4/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 19% | -- | Thu(10h) |
| Bratislava | -- | 31% | Mon(23h) | -- |
| Bucharest | -- | 37% | -- | Tue(6h) |
| Budapest | 51 | 65% | Tue(10h) Thu(10h) | Tue(5h) Thu(14h) |
| Kraków | 18 | 23% | Tue(11h) | Tue(6h) Wed(6h) |
| Larnaca | 40 | 28% | Mon(18h) | Mon(16h) Tue(17h) Wed(11h) |
| London Luton | -- | 40% | -- | Thu(7h) |
| Milan Malpensa | -- | 56% | -- | Tue(13h) |
| Naples | 43 | 46% | Tue(11h) Wed(20h) Thu(11h) | Tue(6h) Wed(15h) Thu(6h) |
| Palermo | -- | 41% | -- | Wed(16h) |
| Rome Fiumicino | 32 | 63% | Mon(22h) Thu(23h) | Mon(17h) Wed(6h) |
| Sofia | 20 | 71% | Wed(9h) | Tue(6h) Thu(6h) |
| Varna | -- | 13% | Wed(9h) | Wed(6h) |
| Vilnius | -- | 28% | Thu(11h) | Thu(6h) |
Total: 6/14.