| << Mon 17 Aug 11:32 (6/14) | Tel-Aviv (TLV) @ Sun 16 Aug 11:57 (4/14) (avg 5.9/14.6) | Sat 15 Aug 10:45 (4/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 19% | Wed(13h) | -- |
| Bratislava | -- | 31% | Wed(23h) | -- |
| Bucharest | 37 | 37% | Sun(16h) | Tue(6h) |
| Budapest | 35 | 65% | Sun(19h) Mon(19h) Tue(10h) Wed(19h) | Tue(5h) |
| Kraków | -- | 23% | Tue(11h) | Mon(6h) Tue(6h) |
| Larnaca | -- | 28% | -- | Mon(16h) Tue(17h) Wed(11h) |
| London Luton | -- | 40% | Wed(16h) | -- |
| Milan Malpensa | -- | 56% | -- | Tue(13h) |
| Naples | 28 | 46% | Tue(11h) Wed(20h) | Tue(6h) Wed(15h) |
| Palermo | -- | 41% | -- | Wed(16h) |
| Rome Fiumicino | -- | 63% | -- | Wed(14h) |
| Sofia | 20 | 71% | Mon(9h) Wed(9h) | Mon(6h) Tue(6h) |
| Varna | -- | 13% | Wed(9h) | Wed(6h) |
| Warsaw Chopin | -- | 33% | -- | Mon(6h) |
Total: 4/14.