| << Mon 17 Aug 11:32 (3/12) | Catania (CTA) @ Sun 16 Aug 11:57 (2/12) (avg 3.2/11.2) | Sat 15 Aug 10:45 (0/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 21 | 21% | Tue(17h) | Mon(14h) Wed(14h) |
| Budapest | 45 | 46% | Mon(21h) Wed(21h) | Mon(18h) Wed(18h) |
| Cluj-Napoca | -- | 23% | -- | Tue(20h) |
| Gdansk | -- | 41% | Tue(23h) | Sun(22h) Tue(19h) |
| Katowice | -- | 30% | Tue(9h) | Mon(5h) |
| Memmingen / Munich West | -- | 9% | -- | Wed(21h) |
| Podgorica | -- | 51% | -- | Tue(23h) |
| Prague | -- | -- | -- | Tue(9h) |
| Tirana | -- | 40% | Wed(22h) | Sun(23h) Mon(23h) Wed(24h) |
| Vilnius | -- | -- | Tue(8h) | Tue(5h) |
| Warsaw Chopin | -- | 51% | -- | Tue(22h) Wed(21h) |
| Wroclaw | -- | 7% | -- | Mon(20h) |
Total: 2/12.