| << Fri 14 Aug 14:28 (2/16) | Venice (VCE) @ Thu 13 Aug 11:00 (0/15) (avg 3.5/15.8) | Wed 12 Aug 18:21 (0/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 32% | -- | Sat(22h) |
| Athens | -- | 15% | Sat(13h) | -- |
| Barcelona El Prat | -- | 54% | -- | Sun(22h) |
| Bordeaux | -- | 10% | -- | Sat(9h) |
| Budapest | -- | 17% | Fri(16h) | -- |
| Chisinau | -- | 12% | Sat(19h) | -- |
| Kraków | -- | 23% | Sat(15h) | -- |
| Kutaisi | -- | 4% | -- | Fri(12h) Sat(23h) |
| London Luton | -- | 45% | -- | Sun(21h) |
| Madrid | -- | 30% | Sun(6h) | -- |
| Malaga | -- | 42% | -- | Sun(22h) |
| Seville | -- | 20% | Sat(7h) | -- |
| Tallinn | -- | -- | Sun(6h) | -- |
| Valencia | -- | 26% | -- | Sun(16h) |
| Warsaw Chopin | -- | 11% | -- | Sun(9h) |
Total: 0/15.