| << Sun 9 Aug 10:18 (8/59) | Tirana (TIA) @ Sat 8 Aug 10:23 (11/59) (avg 8.1/52.2) | Fri 7 Aug 10:18 (6/57) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 8% | Sun(14h) | -- |
| Ancona | -- | 14% | Sun(6h) Mon(6h) | -- |
| Athens | -- | 11% | Mon(7h) Tue(20h) | Sun(16h) |
| Barcelona El Prat | 76 | 28% | Sat(19h) Sun(19h) | Sat(22h) Tue(22h) |
| Bari | -- | 19% | Tue(6h) | -- |
| Basel-Mulhouse-Freiburg | -- | 6% | -- | Tue(15h) |
| Berlin Brandenburg | 72 | 15% | Sat(13h) | Sun(12h) Tue(12h) |
| Billund | -- | -- | -- | Tue(10h) |
| Bologna | -- | 9% | Sat(21h) Sun(6h) Tue(6h) Tue(21h) | -- |
| Bratislava | -- | 11% | -- | Mon(6h) |
| Brussels Charleroi | 64 | 25% | Sat(18h) Tue(18h) | Tue(10h) |
| Budapest | 18 | 46% | Sat(21h) Tue(14h) | Sun(15h) |
| Catania | -- | 42% | Mon(23h) | -- |
| Cologne | -- | 5% | -- | Sat(23h) Tue(22h) |
| Comiso | -- | -- | Tue(6h) | -- |
| Dortmund | -- | 7% | Tue(6h) | Sat(14h) Sun(9h) |
| Eindhoven | -- | 6% | Tue(7h) | Sun(10h) |
| Frankfurt Hahn | 27 | 5% | Sun(20h) | Mon(23h) |
| Gdansk | 14 | 24% | Sat(16h) Sun(9h) Tue(16h) | Sat(13h) Sun(6h) |
| Genoa | -- | 4% | Sun(11h) Sun(21h) Mon(11h) Tue(11h) | -- |
| Hamburg | 75 | 8% | Sat(13h) Sun(13h) | Tue(16h) |
| Karlsruhe/Baden-Baden | -- | 7% | Tue(18h) | -- |
| Katowice | -- | 44% | Mon(9h) Tue(9h) | Mon(7h) |
| Kraków | 15 | 23% | Mon(15h) Tue(14h) | Tue(7h) |
| London Gatwick | -- | 7% | Tue(20h) | -- |
| London Luton | -- | 20% | Sun(0h) Sun(12h) Mon(10h) Mon(12h) Tue(3h) Tue(10h) | -- |
| Lyon | -- | 4% | Tue(6h) | -- |
| Madrid | -- | 9% | Tue(17h) | -- |
| Malmo | -- | 11% | -- | Sat(23h) Sun(9h) Tue(23h) |
| Malta | 56 | 28% | Sat(15h) Mon(21h) | Mon(23h) |
| Memmingen / Munich West | -- | 35% | -- | Tue(18h) |
| Milan Bergamo | -- | 12% | Sat(13h) Sat(19h) Sun(13h) Mon(13h) Tue(13h) | -- |
| Milan Malpensa | -- | 17% | Tue(7h) Tue(11h) | Tue(14h) |
| Naples | -- | 33% | Sun(7h) Sun(17h) Tue(17h) | -- |
| Nice | -- | 4% | Tue(12h) | -- |
| Nuremberg | -- | 6% | -- | Sat(22h) Tue(22h) |
| Oslo Sandefjord Torp | -- | 3% | -- | Mon(22h) |
| Palma de Mallorca | 75 | 6% | Sat(14h) Tue(14h) | Sat(17h) Tue(17h) |
| Paris Beauvais | -- | 10% | Sun(6h) Mon(6h) Tue(6h) | -- |
| Perugia | -- | 25% | Sun(10h) Mon(16h) Tue(10h) | -- |
| Pescara | -- | 45% | Sat(22h) Mon(13h) Tue(13h) | -- |
| Pisa | -- | 10% | Tue(11h) | Tue(13h) |
| Poznan | -- | 6% | Mon(20h) | Mon(23h) |
| Prague | -- | 14% | Sun(15h) Tue(9h) | -- |
| Rimini | -- | 13% | Tue(15h) | -- |
| Rome Fiumicino | 66 | 15% | Sat(15h) Mon(15h) | Tue(8h) |
| Santander | -- | 8% | Sun(17h) | Sun(21h) |
| Sofia | -- | 28% | Tue(8h) | Tue(8h) |
| Stockholm Arlanda | -- | 21% | Tue(6h) | Sun(21h) Mon(21h) Tue(10h) |
| Stuttgart | -- | 3% | -- | Mon(18h) |
| Tallinn | -- | 13% | Mon(6h) | Mon(11h) |
| Trieste | -- | 1% | Mon(7h) | -- |
| Turin | -- | 26% | Mon(12h) Tue(20h) | Mon(15h) |
| Valencia | -- | 3% | Mon(19h) | -- |
| Venice Treviso | -- | 12% | Sun(7h) Sun(16h) Mon(7h) Tue(7h) | -- |
| Verona | -- | 6% | Sat(21h) Mon(21h) | -- |
| Vilnius | -- | 8% | Sat(15h) Tue(15h) | -- |
| Warsaw Chopin | -- | 24% | Mon(18h) | Mon(21h) |
| Wroclaw | -- | 36% | Mon(17h) | Mon(14h) |
Total: 11/59.