| << Sun 9 Aug 10:18 (3/33) | Dortmund (DTM) @ Sat 8 Aug 10:23 (3/30) (avg 2.6/25.8) | Fri 7 Aug 10:18 (3/29) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | -- | 8% | Mon(9h) | -- |
| Belgrade | -- | 5% | Sun(15h) Tue(15h) | -- |
| Brasov | -- | 3% | -- | Sun(15h) |
| Bratislava | -- | 4% | Tue(8h) | Tue(6h) |
| Bucharest | -- | 8% | -- | Tue(6h) |
| Budapest | 50 | 17% | Sun(14h) | Tue(15h) |
| Chisinau | -- | 2% | -- | Mon(6h) |
| Cluj-Napoca | -- | 14% | Sun(9h) | -- |
| Craiova | -- | -- | Mon(9h) | -- |
| Gdansk | -- | 24% | Sun(16h) Tue(16h) | -- |
| Iasi | -- | 5% | Sat(14h) Tue(14h) | -- |
| Katowice | -- | 34% | Sun(13h) Sun(18h) Tue(9h) Tue(17h) | Sun(16h) |
| Kutaisi | -- | 2% | Sat(19h) Tue(19h) | Sat(16h) |
| London Luton | -- | 43% | -- | Tue(13h) |
| Niš | -- | -- | Mon(10h) | -- |
| Ohrid | -- | -- | Sun(10h) | -- |
| Olsztyn-Mazury | -- | 15% | Mon(9h) | -- |
| Oradea | -- | -- | Sun(12h) | -- |
| Podgorica | -- | 6% | Mon(9h) | Sun(18h) |
| Prishtina | -- | -- | Tue(10h) | -- |
| Skopje | -- | 13% | Sat(17h) Tue(9h) | -- |
| Sofia | -- | 1% | Mon(16h) | Sun(6h) |
| Suceava | -- | 4% | Mon(8h) | -- |
| Targu Mures | -- | 1% | Sun(15h) | -- |
| Timisoara | 18 | 10% | Sun(14h) | Mon(7h) |
| Tirana | 63 | 14% | Sat(14h) Sun(9h) | Tue(6h) |
| Varna | -- | 4% | Sun(14h) Tue(14h) | -- |
| Warsaw Chopin | -- | 9% | Mon(14h) | -- |
| Wroclaw | -- | 10% | -- | Tue(6h) |
| Yerevan | -- | 8% | -- | Sun(14h) Mon(14h) |
Total: 3/30.