| << Sun 9 Aug 10:18 (0/7) | Frankfurt Hahn (HHN) @ Sat 8 Aug 10:23 (1/7) (avg 0.4/5.5) | Fri 7 Aug 10:18 (1/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 70 | 0% | Sat(15h) | Tue(13h) |
| Kutaisi | -- | 3% | -- | Mon(16h) |
| Skopje | -- | 13% | Sun(23h) Tue(23h) | -- |
| Timisoara | -- | -- | Tue(12h) | -- |
| Tirana | -- | 11% | Mon(23h) | Sun(20h) |
| Tuzla | -- | 14% | Tue(22h) | Sat(20h) |
| Varna | -- | 0% | Mon(21h) | -- |
Total: 1/7.