| << Sun 9 Aug 10:18 (1/16) | Eindhoven (EIN) @ Sat 8 Aug 10:23 (3/16) (avg 1.3/13.1) | Fri 7 Aug 10:18 (3/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 1% | Sun(9h) Tue(9h) | -- |
| Bucharest | -- | 9% | Sun(17h) Tue(9h) | -- |
| Budapest | 21 | 28% | Sat(17h) Sun(9h) Sun(17h) Tue(9h) | Sun(15h) |
| Cluj-Napoca | -- | 6% | Tue(16h) | -- |
| Debrecen | -- | -- | Tue(9h) | -- |
| Gdansk | -- | 16% | Tue(15h) | -- |
| Iasi | -- | 2% | Tue(14h) | -- |
| Katowice | -- | 11% | Tue(13h) | Sun(11h) |
| Kraków | 69 | 5% | Sat(15h) Sun(15h) | Tue(13h) |
| Skopje | -- | 14% | Mon(16h) | -- |
| Sofia | -- | 2% | Sun(14h) Tue(14h) | -- |
| Tirana | 44 | 14% | Sun(10h) | Tue(7h) |
| Varna | -- | 1% | Mon(19h) | -- |
| Vilnius | -- | -- | Mon(16h) | -- |
| Warsaw Chopin | -- | 27% | Sat(16h) Tue(16h) | -- |
| Wroclaw | -- | 4% | Sun(16h) Tue(17h) | -- |
Total: 3/16.