| << Sun 9 Aug 10:18 (3/35) | Milan Malpensa (MXP) @ Sat 8 Aug 10:23 (1/33) (avg 5.8/29.4) | Fri 7 Aug 10:18 (4/35) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 41% | -- | Sat(13h) Sun(13h) Mon(13h) Tue(13h) |
| Bilbao | -- | 15% | -- | Mon(17h) |
| Brasov | -- | -- | -- | Tue(22h) |
| Bucharest | 70 | 31% | Sat(15h) | Sun(19h) Tue(13h) |
| Budapest | -- | 55% | -- | Sat(22h) Sun(8h) Sun(22h) Mon(8h) Mon(22h) Tue(8h) Tue(22h) |
| Chisinau | -- | -- | Mon(5h) | -- |
| Cluj-Napoca | -- | 17% | -- | Sun(13h) Tue(12h) |
| Corfu | -- | 25% | -- | Mon(0h) Tue(10h) |
| Gdansk | -- | 44% | -- | Mon(19h) |
| Glasgow | -- | 36% | -- | Mon(9h) |
| Heraklion | -- | 10% | -- | Sat(23h) Sun(9h) Mon(17h) Tue(10h) |
| Iasi | -- | 6% | -- | Mon(19h) |
| Kraków | -- | 14% | -- | Sat(19h) Sun(19h) Mon(19h) Tue(19h) |
| Kutaisi | -- | 9% | Mon(9h) | -- |
| Larnaca | -- | 3% | -- | Tue(11h) |
| London Luton | -- | 29% | -- | Sat(21h) Sun(16h) Sun(21h) Mon(21h) Tue(15h) |
| Madrid | -- | 5% | -- | Sun(23h) Tue(10h) |
| Malaga | -- | 24% | -- | Tue(17h) |
| Marrakesh | -- | 1% | Tue(18h) | Mon(8h) |
| Palma de Mallorca | -- | 56% | -- | Sat(22h) Sun(22h) Mon(22h) Tue(22h) |
| Podgorica | -- | 18% | -- | Mon(22h) |
| Reykjavik | -- | 14% | -- | Sun(19h) |
| Seville | -- | 32% | -- | Sun(16h) Mon(10h) |
| Sharm El Sheikh | -- | 14% | -- | Sun(22h) Mon(22h) |
| Skiathos | -- | 31% | -- | Sat(16h) Tue(16h) |
| Suceava | -- | 3% | Tue(5h) | -- |
| Tel-Aviv | -- | 16% | Tue(13h) | -- |
| Tirana | -- | 17% | Tue(14h) | Tue(7h) Tue(11h) |
| Valencia | -- | 44% | -- | Sat(18h) Tue(18h) |
| Vilnius | -- | 5% | -- | Mon(20h) |
| Warsaw Chopin | -- | 22% | -- | Mon(10h) Mon(13h) Tue(10h) |
| Yerevan | -- | 3% | -- | Sat(23h) Tue(23h) |
| Zakynthos | -- | 20% | Mon(7h) | -- |
Total: 1/33.